SKI REPORT ·
BACK   |   HOMEResort Map
 
Updated Thursday May 08, 2008 - 6:15 am MST
P=Powder PP=Packed Powder MM=Machine-Made HP=Hard Packed TR=Trace SP=Spring-like Conditions GR=Groomed
Ski AreaNew Snow past 24hrsNew Snow past 48hrsOpen liftsBase depthConditionsBeginner Terrain OpenExpert Terrain OpenClose dateWeather ForecastSki Area Comments
Arapahoe Basin 0.0 0.0 6 / 7 55.0 in.SP 100.0 %60.0 %TBD
Aspen Highlands 0.0 0.0 0 / 5 0.0 in.PP/SP 0.0 %0.0 %Apr 6
Aspen Mountain 0.0 0.0 0 / 8 0.0 in.NR 0.0 %0.0 %Apr 13
Beaver Creek 0.0 0.0 0 / 17 0.0 in.NR 0.0 %0.0 %Apr 13
Breckenridge 0.0 0.0 0 / 30 0.0 in.NR 0.0 %0.0 %Apr 20
Buttermilk 0.0 0.0 0 / 6 0.0 in.NR 0.0 %0.0 %Apr 6
Copper Mountain 0.0 0.0 0 / 22 0.0 in.NR 0.0 %0.0 %Apr 13
Crested Butte 0.0 0.0 0 / 16 0.0 in.NR 0.0 %0.0 %Apr 13
Echo Mountain 0.0 0.0 0 / 2 45.0 in.NR 0.0 %0.0 %May 4 Echo Mountain is closed for the winter season but we will see you in mid June for summer activities.
Eldora 0.0 0.0 0 / 12 0.0 in.NR 0.0 %0.0 %Apr 13
Howelsen 0.0 0.0 0 / 3 0.0 in.NR 0.0 %0.0 %Mar 30
Keystone 0.0 0.0 0 / 20 0.0 in.NR 0.0 %0.0 %Apr 13
Loveland 0.0 0.0 0 / 9 0.0 in.NR 0.0 %0.0 %TBD
Monarch Mountain 0.0 0.0 0 / 5 0.0 in.NR 0.0 %0.0 %Apr 13
Powderhorn 0.0 0.0 0 / 3 0.0 in.NR 0.0 %0.0 %Mar 29
Purgatory (Durango) 0.0 0.0 0 / 10 0.0 in.NR 0.0 %0.0 %Apr 6
Silverton Mountain 0.0 0.0 0 / 1 0.0 in.NR 0.0 %0.0 %Apr 27
Ski Cooper 0.0 0.0 0 / 5 0.0 in.NR 0.0 %0.0 %Mar 30
Snowmass 0.0 0.0 0 / 22 0.0 in.NR 0.0 %0.0 %Apr 13
Sol Vista Basin 0.0 0.0 0 / 6 0.0 in.NR 0.0 %0.0 %Mar 30
Steamboat 0.0 0.0 0 / 20 0.0 in.NR 0.0 %0.0 %Apr 6
Sunlight 0.0 0.0 0 / 3 0.0 in.NR 0.0 %0.0 %Apr 6
Telluride 0.0 0.0 0 / 17 0.0 in.NR 0.0 %0.0 %Apr 6
Vail 0.0 0.0 0 / 32 0.0 in.NR 0.0 %0.0 %Apr 13
Winter Park 0.0 0.0 0 / 25 0.0 in.NR 0.0 %0.0 %Sep 1 See you for opening day this summer, June 14!
Wolf Creek Ski Area 0.0 0.0 0 / 7 0.0 in.NR 0.0 %0.0 %Apr 27

info@mtnre.com
©Copyright 2005-2008 Mountain Real Estate, Ltd. - All Rights Reserved Worldwide
All information deemed reliable but not guaranteed and all properties are subject to prior sale, change or withdrawal at any time. All information should be independently verified. The listing broker(s) or Mountain Real Estate, Ltd. or RE/MAX Alliance Evergreen shall not be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.